Los Angeles Clippers
No Player Pos Ht Wt B-day College Exp
1 Guillermo Diaz ........ G 6-2 185 3/4/85 Miami'07 R-2
2 Tim Thomas ............ F 6-10 235 2/26/77 Villanova'99 10
5 Cuttino Mobley ........ G 6-4 215 9/1/75 Rhode Island'98 9
8 Yaroslav Korolev ...... F 6-9 203 5/7/87 Russia 2
12 Al Thornton ........... F 6-8 220 12/7/83 Florida State'07 R-1
13 Quinton Ross .......... G 6-6 193 4/30/81 SMU'03 3
14 Shaun Livingston ...... G 6-7 182 9/11/85 Peoria Central HS 3
19 Sam Cassell ........... G 6-3 185 11/18/69 Florida State'93 14
21 Josh Powell ........... F 6-9 225 1/25/83 NC State'05 2
22 Brevin Knight ......... G 5-10 170 11/8/75 Stanford'97 10
23? Ruben Patterson ....... F 6-5 223 7/31/75 Cincinnati'98 9
25 #Jared Jordan .......... G 6-2 187 10/14/84 Marist'07 R-2
34 Aaron Williams ........ F-C 6-9 235 10/2/71 Xavier (Ohio)'93 13
35 Chris Kaman ........... C 7-0 265 4/28/82 Central Michigan'04 4
40 Paul Davis ............ C 6-11 270 7/21/84 Michigan State'06 1
42 Elton Brand ........... F 6-8 254 3/11/79 Duke'01 8
50 Corey Maggette ........ F 6-6 225 11/12/79 Duke'02 8
Head Coach: Mike Dunleavy (South Carolina'76)
Assistants: Jim Eyen (UC Santa Barbara'79)
Kim Hughes (Wisconsin'74)
Neal Meyer (San Diego State'94)
Rory White (South Alabama'82)
Trainer: Jasen Powell (Cal Poly-Pomona'95)
NBA rosters - last updated Sept. 8, 2007
<<Back to NBA Rosters |