Seattle Sonics
No Player Pos Ht Wt B-day College Exp
4 Nick Collison ......... F-C 6-9 255 10/26/80 Kansas'03 3
8 Luke Ridnour .......... G 6-1 167 2/13/81 Oregon'04 4
13? Delonte West .......... G 6-4 180 7/26/83 St. Joseph's'05 3
12 Damien Wilkins ........ G-F 6-6 225 1/11/80 Georgia'04 3
14 Randy Livingston ...... G 6-4 209 4/2/75 LSU'98 11
15 Mickael Gelabale ...... F 6-7 215 5/22/83 France 1
18 Mouhamed Sene ......... C 6-11 230 5/12/86 Senegal 1
21 Danny Fortson ......... C-F 6-8 260 3/27/76 Cincinnati'98 10
22 Jeff Green ............ F 6-9 235 8/8/86 Georgetown'08 R-1
25 Earl Watson ........... G 6-1 195 6/12/79 UCLA'01 6
27 Johan Petro ........... C 7-0 247 1/27/86 France 2
29 Mike Wilks ............ G 5-10 180 5/7/79 Rice'01 5
31 Robert Swift .......... C 7-0 245 12/3/85 Bakersfield HS 2
35 Kevin Durant .......... F 6-9 225 9/29/88 Texas'10 R-1
40? Kurt Thomas ........... F-C 6-9 235 10/4/72 TCU'95 12
54 Chris Wilcox .......... F 6-10 235 9/3/82 Maryland'04 5
55? Wally Szczerbiak ...... F 6-7 244 3/5/77 Miami(Ohio)'99 8
Head Coach: P.J. Carlesimo (Fordham'71)
Assistants: Scott Brooks (UC Irvine'87)
Ralph Lewis (La Salle'85)
Mark Bryant (Seton Hall'88)
Detlef Schrempf (Washington'85)
Dwight Daub (Evansville'79)
Walt Rock (Southwestern'83)
Trainer: Mike Shimensky (Central Washington'68)
NBA rosters - last updated Jan 21, 2012
<<Back to NBA Rosters |